| EXPERT ADULT SKI PACKAGE | 75 | 135 | 185 | 230 | 260 | 290 | 320 | 350 | 380 | 410 | 440 | 470 | 500 | 530 |
| EXPERT ADULT SKIS | 60 | 105 | 145 | 185 | 210 | 235 | 260 | 285 | 310 | 335 | 360 | 385 | 410 | 435 |
| SUPERIOR ADULT SKI PACKAGE | 53 | 100 | 124 | 148 | 172 | 195 | 215 | 235 | 255 | 274 | 292 | 310 | 325 | 340 |
| SUPERIOR ADULT SKIS | 38 | 62 | 84 | 103 | 122 | 141 | 157 | 173 | 189 | 205 | 220 | 235 | 248 | 260 |
| STANDARD ADULT SKI PACKAGE | 43 | 81 | 102 | 123 | 144 | 165 | 186 | 202 | 218 | 234 | 249 | 264 | 276 | 288 |
| STANDARD ADULT SKIS | 28 | 53 | 67 | 81 | 95 | 109 | 123 | 133 | 143 | 153 | 163 | 173 | 183 | 193 |
| FREESTYLE JUNIOR SKI PACKAGE | 37 | 66 | 85 | 104 | 123 | 142 | 157 | 172 | 187 | 202 | 214 | 226 | 238 | 248 |
| FREESTYLE JUNIOR SKIS | 25 | 46 | 60 | 74 | 88 | 102 | 115 | 125 | 135 | 145 | 154 | 163 | 172 | 180 |
| JUNIOR SKI PACKAGE (115 - 150cm) | 30 | 54 | 69 | 83 | 97 | 110 | 120 | 129 | 138 | 147 | 155 | 163 | 171 | 178 |
| JUNIOR SKIS | 18 | 34 | 43 | 52 | 61 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| KIDS' SKI PACKAGE | 21 | 37 | 46 | 55 | 64 | 72 | 78 | 84 | 90 | 96 | 101 | 106 | 111 | 115 |
| KIDS' SKIS | 12 | 20 | 26 | 32 | 37 | 42 | 46 | 50 | 54 | 58 | 61 | 64 | 67 | 70 |
| HELMETS | 8 | 14 | 18 | 21 | 24 | 27 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
The client is solely responsible for the loss, breakage or damage of any rented equipment. Insurance for breakage or damage to the material is 10% of the rental costs.